top of page

Sandstone Capital Top 10 Holdings
As of closing bell Friday, August 29, 2025
Security Name CUSIP Weighting Price Unrealized Gain Yield

46654Q203 13.64% $55.68 25.17% 11.2%
38149W630 13.24% $50.68 6.74% 9.8%

30034W106 5.82% $71.26 31.28% 3.7%

302231G102 5.46% $114.29 14.65% 3.4%

374297109 5.22% $28.59 3.81% 6.5%
78433H642 5.16% $57.46 -6.82% 26.7%

26441C204 5.00% $122.49 40.81% 3.8%

756109104 4.56% $58.76 12.48% 5.4%

0084922100 4.15% $50.87 50.73% 7.5%

36467J108 3.92% $48.01 -3.92% 6.5%
26%
7.21%
8.24%
Turnover Rate YTD Performance % Annual Yield
Sector Exposure

Sandstone Capital LLC Total Portfolio Allocation Holdings
bottom of page